Products Description
1-4C FTTR cable assemblies is patch cord or pigtail which assembled New kind of small OD Miro-beam cable or Air blow cable,conventional LC connector or Air blow LC connector.
Connector | Air blow LC connector V1.0 | Polish | APC |
Fiber Mode | 9/125μm, G657A2&G657B3 | Jacket Color | Black/White/Grey/Ivory |
Main Cable OD | 2.0mm-2.4mm | Wavelength | SM:1310/1550nm |
Cable Structure | 1F/2F/4F | Jacket Material | LSZH |
Insertion loss | ≤0.3dB(IEC Grade C) ≤0.12dB(IEC Grade B) | Interchangeability &Vibration | ≤0.2dB |
Return loss | SM APC ≥ 60dB(min) | Operation&Storage temperature | -40~85°C |
3D Geometric Specification(The 3D pass rate of the connector end face is 80%)
Items | Parameter | ||
Polishing | PC | APC | |
ROC | SC/FC/ST | 10 ~ 25 | 5 ~ 12 |
LC/MU | 7~ 25 | 5 ~ 12 | |
Apex Offset | ≤ 50 | ||
Fiber Spherical Height | ±100 | ||
Angle | ± 0.5 | 8 ± 0.5 |
Ferrule Endface
Zone | Range (μm) | Scratches | Defects | Reference |
A: Core | 0 to 25 | None | None | IEC 61300-3-35:2015 |
B: Cladding | 25 to 115 | None | None | |
C: Adhesive | 115 to 135 | None | None | |
D: Contact | 135 to 250 | None | None | |
E: Rest of ferrule | None | None |
Cable Details
4F Microbeam module Cable-2.2mm
For example.
Other cables are available
Standard color of 250um bare fiber
The color code of the individual 250um bare fiber shall be in accordance with the table as below
Products detail:
Items | Data | ||
Number of fiber | 1-2F | 4F | |
Fiber type | SM G657A1,G657A2,G657B3 | ||
Microbeam module | Diameter(mm) | 1.1±0.1 | 1.1±0.1 |
Color | White | ||
Material | LSZH ( CPR Level :Eca,Dca,Cca B2ca) | ||
Outer sheath | Material | LSZH ( CPR Level :Eca,Dca,Cca B2ca) | |
Color | White | ||
Diameter(mm) | 2.2±0.1 | ||
Strength member | Material | Aramid yarn |
Mechanical & Environmental Performance
Item | Contents | Value |
Max. tensile load | Short term | 400N |
Long term | 100N | |
Max. crush resistance | Short term | 500N/100mm |
Long term | 100N/100mm | |
Min. bending radius | Installation | 20 x cable diameter |
Operation | 10 x cable diameter | |
Temperature range | Operation | -20℃ ~ +70℃ |
Installation | -20℃ ~ +60℃ | |
Storage/transportation | -20℃ ~ +70℃ |
How to Assemble the Air blow LC connector V1.0
Application
With OMC’s 1-4C FTTR pigtail &Patch cord, The installer is easy to deploy the fiber cable in PVC or micro tubes in buildings with a small Cable Blowing Machine. It will be a totally Passive optical LAN system.
Relate products
Tags: